-
diff --git a/xapian-applications/omega/ChangeLog b/xapian-applications/omega/ChangeLog
index 74f3396..878ba89 100644
a
|
b
|
|
| 1 | 2006-08-22 09:30:12 Reini Urban <reinhard.urban@avl.com> |
| 2 | |
| 3 | omega-0.9.6c: |
| 4 | * scriptindex.cc: Support TEXTCAT for language autodetection. |
| 5 | |
| 6 | 2006-08-17 18:06:26 Reini Urban <reinhard.urban@avl.com> |
| 7 | |
| 8 | omega-0.9.6a: |
| 9 | * configure.ac: Add HAVE_TEXTCAT. |
| 10 | * omindex.cc: Added libtextcat. |
| 11 | * commonhelp.cc: Update stemmer help with HAVE_TEXTCAT (lang autodetection) |
| 12 | * langclass, langclass.conf: New file and directory |
| 13 | |
1 | 14 | Tue May 12 14:07:27 GMT 2015 Olly Betts <olly@survex.com> |
2 | 15 | |
3 | 16 | * docs/overview.rst,omindex.cc: Allow --filter to handle commands |
-
diff --git a/xapian-applications/omega/Makefile.am b/xapian-applications/omega/Makefile.am
index e3befca..c975a1c 100644
a
|
b
|
EXTRA_DIST =\
|
69 | 69 | images/score-7.png \ |
70 | 70 | images/score-8.png \ |
71 | 71 | images/score-9.png \ |
72 | | xapian-omega.spec |
| 72 | xapian-omega.spec \ |
| 73 | \$(wildcard langclass/*.lm) langclass.conf |
73 | 74 | |
74 | 75 | AM_CPPFLAGS = \ |
75 | 76 | -I$(top_srcdir)/common \ |
… |
… |
omindex_SOURCES = omindex.cc myhtmlparse.cc htmlparse.cc\
|
154 | 155 | if NEED_MKDTEMP |
155 | 156 | omindex_SOURCES += portability/mkdtemp.cc |
156 | 157 | endif |
157 | | omindex_LDADD = $(MAGIC_LIBS) $(XAPIAN_LIBS) |
| 158 | omindex_LDADD = $(MAGIC_LIBS) $(TEXTCAT_LIBS) $(XAPIAN_LIBS) |
158 | 159 | |
159 | 160 | scriptindex_SOURCES = scriptindex.cc myhtmlparse.cc htmlparse.cc\ |
160 | 161 | common/getopt.cc commonhelp.cc utils.cc hashterm.cc loadfile.cc\ |
161 | 162 | common/safe.cc common/stringutils.cc utf8convert.cc utf8truncate.cc\ |
162 | 163 | common/keyword.cc timegm.cc |
163 | | scriptindex_LDADD = $(XAPIAN_LIBS) |
| 164 | scriptindex_LDADD = $(TEXTCAT_LIBS) $(XAPIAN_LIBS) |
164 | 165 | |
165 | 166 | omindex_list_SOURCES = common/getopt.cc omindex-list.cc |
166 | 167 | omindex_list_LDADD = $(XAPIAN_LIBS) |
-
diff --git a/xapian-applications/omega/configure.ac b/xapian-applications/omega/configure.ac
index 9a8bbfd..f2dcc3d 100644
a
|
b
|
case $ac_cv_func_snprintf in
|
241 | 241 | ;; |
242 | 242 | esac |
243 | 243 | |
| 244 | AC_ARG_WITH([textcat], |
| 245 | AC_HELP_STRING([--without-textcat], [don't use libtextcat for automatic language classification])) |
| 246 | TEXTCAT_LIBS= |
| 247 | if test xno != x$with_textcat; then |
| 248 | AC_CHECK_LIB([textcat], [textcat_Init], [ |
| 249 | TEXTCAT_LIBS=-ltextcat |
| 250 | AC_DEFINE([HAVE_LIBTEXTCAT], [1], [Define to 1 if you have libtextcat for automatic language classification]) |
| 251 | ]) |
| 252 | fi |
| 253 | AC_SUBST([TEXTCAT_LIBS]) |
| 254 | |
244 | 255 | AC_ARG_WITH(iconv, |
245 | 256 | AC_HELP_STRING([--with-iconv], [force use of iconv (error if not found)]) |
246 | 257 | AC_HELP_STRING([--without-iconv], [don't use iconv]), |
-
diff --git a/xapian-applications/omega/langclass.conf b/xapian-applications/omega/langclass.conf
new file mode 100644
index 0000000..8a6cf5c
-
|
+
|
|
| 1 | # A config file for the language models |
| 2 | # provided with Gertjan van Noords language guesser |
| 3 | # (http://odur.let.rug.nl/~vannoord/TextCat/) |
| 4 | # |
| 5 | # Notes: |
| 6 | # - Putting the most probable languages at the top of the list |
| 7 | # improves performance, because this will raise the threshold for |
| 8 | # likely candidates more quickly. |
| 9 | # |
| 10 | /var/lib/omega/langclass/english.lm english |
| 11 | /var/lib/omega/langclass/german.lm german |
| 12 | /var/lib/omega/langclass/french.lm french |
| 13 | /var/lib/omega/langclass/danish.lm danish |
| 14 | /var/lib/omega/langclass/dutch.lm dutch |
| 15 | /var/lib/omega/langclass/finnish.lm finnish |
| 16 | /var/lib/omega/langclass/italian.lm italian |
| 17 | /var/lib/omega/langclass/norwegian.lm norwegian |
| 18 | /var/lib/omega/langclass/portuguese.lm portuguese |
| 19 | /var/lib/omega/langclass/russian-iso8859_5.lm russian |
| 20 | /var/lib/omega/langclass/russian-koi8_r.lm russian |
| 21 | /var/lib/omega/langclass/russian-windows1251.lm russian |
| 22 | /var/lib/omega/langclass/spanish.lm spanish |
| 23 | /var/lib/omega/langclass/swedish.lm swedish |
-
diff --git a/xapian-applications/omega/langclass/danish.lm b/xapian-applications/omega/langclass/danish.lm
new file mode 100644
index 0000000..5e5a61a
-
|
+
|
|
| 1 | _ 21274 |
| 2 | e 9291 |
| 3 | r 5307 |
| 4 | n 4733 |
| 5 | i 3976 |
| 6 | t 3948 |
| 7 | s 3751 |
| 8 | a 3296 |
| 9 | l 3063 |
| 10 | d 3025 |
| 11 | o 2868 |
| 12 | g 2471 |
| 13 | er 2164 |
| 14 | k 2002 |
| 15 | m 1680 |
| 16 | e_ 1655 |
| 17 | en 1613 |
| 18 | f 1507 |
| 19 | de 1484 |
| 20 | r_ 1379 |
| 21 | v 1245 |
| 22 | u 1176 |
| 23 | t_ 1081 |
| 24 | n_ 1032 |
| 25 | er_ 992 |
| 26 | b 942 |
| 27 | . 870 |
| 28 | ge 868 |
| 29 | ._ 831 |
| 30 | re 816 |
| 31 | h 816 |
| 32 | et 813 |
| 33 | te 813 |
| 34 | p 806 |
| 35 | in 788 |
| 36 | or 775 |
| 37 | _s 753 |
| 38 | _a 749 |
| 39 | en_ 712 |
| 40 | _e 691 |
| 41 | ti 689 |
| 42 | an 687 |
| 43 | , 681 |
| 44 | ,_ 677 |
| 45 | _f 655 |
| 46 | _d 645 |
| 47 | el 642 |
| 48 | ng 635 |
| 49 | nd 634 |
| 50 | g_ 634 |
| 51 | se 615 |
| 52 | le 615 |
| 53 | st 607 |
| 54 | s_ 601 |
| 55 | _o 572 |
| 56 | ne 560 |
| 57 | li 537 |
| 58 | et_ 524 |
| 59 | es 521 |
| 60 | _i 512 |
| 61 | ri 511 |
| 62 | sk 510 |
| 63 | _de 498 |
| 64 | å 497 |
| 65 | ar 475 |
| 66 | ed 473 |
| 67 | ig 463 |
| 68 | at 452 |
| 69 | _m 446 |
| 70 | is 443 |
| 71 | fo 441 |
| 72 | æ 441 |
| 73 | ve 438 |
| 74 | _k 434 |
| 75 | ø 432 |
| 76 | der 429 |
| 77 | ke 428 |
| 78 | ing 427 |
| 79 | og 426 |
| 80 | _b 412 |
| 81 | me 408 |
| 82 | il 407 |
| 83 | for 405 |
| 84 | ns 394 |
| 85 | y 389 |
| 86 | _h 380 |
| 87 | _t 374 |
| 88 | on 371 |
| 89 | d_ 370 |
| 90 | al 362 |
| 91 | be 359 |
| 92 | _fo 351 |
| 93 | af 336 |
| 94 | de_ 335 |
| 95 | _og 333 |
| 96 | _p 332 |
| 97 | og_ 325 |
| 98 | om 325 |
| 99 | _for 324 |
| 100 | _og_ 313 |
| 101 | l_ 308 |
| 102 | nge 302 |
| 103 | i_ 295 |
| 104 | _v 294 |
| 105 | c 289 |
| 106 | ter 283 |
| 107 | ll 280 |
| 108 | ni 278 |
| 109 | nde 278 |
| 110 | rs 277 |
| 111 | _af 277 |
| 112 | un 275 |
| 113 | ra 271 |
| 114 | ko 271 |
| 115 | den 270 |
| 116 | _i_ 268 |
| 117 | id 265 |
| 118 | til 265 |
| 119 | j 265 |
| 120 | vi 264 |
| 121 | D 260 |
| 122 | ere 256 |
| 123 | ma 255 |
| 124 | si 253 |
| 125 | f_ 252 |
| 126 | af_ 238 |
| 127 | _af_ 235 |
| 128 | ik 235 |
| 129 | m_ 234 |
| 130 | å_ 232 |
| 131 | _ti 227 |
| 132 | _D 226 |
| 133 | _u 226 |
| 134 | _er 225 |
| 135 | nt 224 |
| 136 | _en 224 |
| 137 | ls 221 |
| 138 | es_ 216 |
| 139 | lig 216 |
| 140 | ger 216 |
| 141 | re_ 210 |
| 142 | ag 210 |
| 143 | _me 207 |
| 144 | at_ 204 |
| 145 | lle 200 |
| 146 | ge_ 200 |
| 147 | _til 200 |
| 148 | ige 199 |
| 149 | _er_ 199 |
| 150 | der_ 199 |
| 151 | em 199 |
| 152 | ds 197 |
| 153 | r. 195 |
| 154 | io 195 |
| 155 | r._ 195 |
| 156 | ud 193 |
| 157 | _at 192 |
| 158 | _at_ 191 |
| 159 | ta 190 |
| 160 | els 190 |
| 161 | _l 190 |
| 162 | ha 190 |
| 163 | il_ 189 |
| 164 | or_ 189 |
| 165 | ke_ 186 |
| 166 | rt 185 |
| 167 | gen 184 |
| 168 | ka 183 |
| 169 | - 180 |
| 170 | rk 180 |
| 171 | ning 178 |
| 172 | ol 178 |
| 173 | nin 178 |
| 174 | la 177 |
| 175 | ld 175 |
| 176 | De 175 |
| 177 | it 173 |
| 178 | ede 172 |
| 179 | ed_ 171 |
| 180 | _ko 171 |
| 181 | lse 171 |
| 182 | ek 168 |
| 183 | else 167 |
| 184 | inge 167 |
| 185 | på 167 |
| 186 | ng_ 167 |
| 187 | _på 167 |
| 188 | iv 166 |
| 189 | ør 166 |
| 190 | so 165 |
| 191 | he 165 |
| 192 | ens 165 |
| 193 | ske 165 |
| 194 | ind 164 |
| 195 | til_ 163 |
| 196 | rn 163 |
| 197 | ide 162 |
| 198 | ev 162 |
| 199 | den_ 162 |
| 200 | to 162 |
| 201 | sen 160 |
| 202 | _be 160 |
| 203 | sa 160 |
| 204 | bl 158 |
| 205 | _g 158 |
| 206 | an_ 157 |
| 207 | det 156 |
| 208 | om_ 156 |
| 209 | ru 156 |
| 210 | va 155 |
| 211 | _til_ 155 |
| 212 | ste 154 |
| 213 | rd 153 |
| 214 | _på_ 152 |
| 215 | k_ 152 |
| 216 | på_ 152 |
| 217 | di 152 |
| 218 | kr 152 |
| 219 | K 151 |
| 220 | _De 149 |
| 221 | for_ 148 |
| 222 | te_ 148 |
| 223 | kon 148 |
| 224 | ver 147 |
| 225 | mm 146 |
| 226 | am 146 |
| 227 | _en_ 145 |
| 228 | _r 145 |
| 229 | ne_ 144 |
| 230 | ing_ 144 |
| 231 | tr 143 |
| 232 | le_ 142 |
| 233 | del 142 |
| 234 | _in 142 |
| 235 | gt 140 |
| 236 | _st 138 |
| 237 | S 138 |
| 238 | eg 138 |
| 239 | gs 138 |
| 240 | tt 138 |
| 241 | r, 137 |
| 242 | ser 137 |
| 243 | r,_ 137 |
| 244 | er. 137 |
| 245 | ro 137 |
| 246 | er._ 137 |
| 247 | _for_ 136 |
| 248 | ent 136 |
| 249 | kt 136 |
| 250 | eri 135 |
| 251 | ur 134 |
| 252 | lin 134 |
| 253 | B 133 |
| 254 | A 133 |
| 255 | sti 133 |
| 256 | ner 133 |
| 257 | da 133 |
| 258 | ris 132 |
| 259 | ion 132 |
| 260 | _K 131 |
| 261 | ern 131 |
| 262 | ers 130 |
| 263 | ist 130 |
| 264 | ær 130 |
| 265 | ige_ 130 |
| 266 | _si 130 |
| 267 | tte 129 |
| 268 | E 128 |
| 269 | _n 128 |
| 270 | nn 127 |
| 271 | _B 126 |
| 272 | _ha 126 |
| 273 | _. 126 |
| 274 | rne 125 |
| 275 | H 125 |
| 276 | _ud 125 |
| 277 | rin 124 |
| 278 | na 124 |
| 279 | und 124 |
| 280 | ft 124 |
| 281 | _der 124 |
| 282 | ku 123 |
| 283 | _A 122 |
| 284 | ler 120 |
| 285 | and 120 |
| 286 | end 120 |
| 287 | ns_ 120 |
| 288 | rg 119 |
| 289 | op 119 |
| 290 | er,_ 119 |
| 291 | er, 119 |
| 292 | ar_ 118 |
| 293 | P 118 |
| 294 | _S 117 |
| 295 | _H 117 |
| 296 | _._ 116 |
| 297 | ov 116 |
| 298 | erne 115 |
| 299 | tio 115 |
| 300 | med 115 |
| 301 | tion 115 |
| 302 | _E 115 |
| 303 | _P 115 |
| 304 | det_ 114 |
| 305 | pr 114 |
| 306 | e. 113 |
| 307 | ter_ 113 |
| 308 | : 113 |
| 309 | kk 113 |
| 310 | e._ 113 |
| 311 | e,_ 113 |
| 312 | e, 113 |
| 313 | od 113 |
| 314 | kke 113 |
| 315 | ten 113 |
| 316 | ling 113 |
| 317 | :_ 112 |
| 318 | mi 112 |
| 319 | eli 112 |
| 320 | lo 111 |
| 321 | som 111 |
| 322 | _den 111 |
| 323 | rb 110 |
| 324 | se_ 110 |
| 325 | ell 110 |
| 326 | sid 110 |
| 327 | nne 109 |
| 328 | fi 108 |
| 329 | lt 107 |
| 330 | v_ 107 |
| 331 | _de_ 107 |
| 332 | ark 106 |
| 333 | lige 106 |
| 334 | ngen 106 |
| 335 | ie 105 |
| 336 | _med 105 |
| 337 | _der_ 105 |
| 338 | ring 105 |
| 339 | a_ 105 |
| 340 | _vi 104 |
| 341 | -_ 104 |
| 342 | ys 103 |
| 343 | gel 103 |
| 344 | _so 103 |
| 345 | ia 103 |
| 346 | ive 102 |
| 347 | ej 101 |
| 348 | ati 101 |
| 349 | ren 101 |
| 350 | _det 101 |
| 351 | side 101 |
| 352 | ske_ 101 |
| 353 | br 100 |
| 354 | gi 100 |
| 355 | F 100 |
| 356 | M 100 |
| 357 | ul 99 |
| 358 | isk 99 |
| 359 | men 99 |
| 360 | n,_ 99 |
| 361 | age 99 |
| 362 | fr 99 |
| 363 | n, 99 |
| 364 | tu 98 |
| 365 | ts 98 |
| 366 | _ma 98 |
| 367 | nder 98 |
| 368 | ot 97 |
| 369 | dt 97 |
| 370 | R 97 |
| 371 | med_ 96 |
| 372 | ho 96 |
| 373 | ans 95 |
| 374 | _kon 95 |
| 375 | pe 95 |
| 376 | ce 94 |
| 377 | gr 93 |
| 378 | mme 92 |
| 379 | ret 92 |
| 380 | lige_ 92 |
| 381 | mu 91 |
| 382 | _med_ 91 |
| 383 | hv 91 |
| 384 | væ 91 |
| 385 | Det 91 |
| 386 | ens_ 91 |
| 387 | kl 91 |
| 388 | _M 90 |
| 389 | T 90 |
| 390 | ingen 90 |
| 391 | rm 90 |
| 392 | ill 89 |
| 393 | elle 89 |
| 394 | ef 89 |
| 395 | ene 89 |
| 396 | nds 89 |
| 397 | ove 89 |
| 398 | som_ 89 |
| 399 | C 88 |
| 400 | _den_ 88 |
-
diff --git a/xapian-applications/omega/langclass/dutch.lm b/xapian-applications/omega/langclass/dutch.lm
new file mode 100644
index 0000000..17a0626
-
|
+
|
|
| 1 | _ 20104 |
| 2 | e 9848 |
| 3 | n 5323 |
| 4 | a 3733 |
| 5 | t 3683 |
| 6 | i 3490 |
| 7 | r 3195 |
| 8 | d 2876 |
| 9 | o 2845 |
| 10 | n_ 2443 |
| 11 | en 2439 |
| 12 | s 2195 |
| 13 | e_ 1842 |
| 14 | l 1837 |
| 15 | g 1522 |
| 16 | en_ 1500 |
| 17 | de 1489 |
| 18 | er 1388 |
| 19 | t_ 1377 |
| 20 | v 1253 |
| 21 | u 1217 |
| 22 | k 1204 |
| 23 | _d 1136 |
| 24 | h 1102 |
| 25 | m 1084 |
| 26 | an 939 |
| 27 | te 875 |
| 28 | j 857 |
| 29 | in 810 |
| 30 | _v 793 |
| 31 | r_ 751 |
| 32 | de_ 742 |
| 33 | ee 737 |
| 34 | p 732 |
| 35 | et 718 |
| 36 | ge 716 |
| 37 | aa 708 |
| 38 | b 703 |
| 39 | _e 686 |
| 40 | st 669 |
| 41 | z 668 |
| 42 | ie 662 |
| 43 | _de 655 |
| 44 | w 631 |
| 45 | c 611 |
| 46 | . 604 |
| 47 | s_ 582 |
| 48 | _de_ 576 |
| 49 | _h 572 |
| 50 | el 570 |
| 51 | ij 564 |
| 52 | ._ 554 |
| 53 | et_ 531 |
| 54 | an_ 522 |
| 55 | he 505 |
| 56 | _o 497 |
| 57 | nd 478 |
| 58 | _i 475 |
| 59 | ar 459 |
| 60 | _m 451 |
| 61 | re 442 |
| 62 | ve 441 |
| 63 | ' 428 |
| 64 | or 424 |
| 65 | ng 421 |
| 66 | at 418 |
| 67 | _s 415 |
| 68 | oo 403 |
| 69 | _z 401 |
| 70 | le 395 |
| 71 | _b 394 |
| 72 | _a 391 |
| 73 | _he 386 |
| 74 | va 385 |
| 75 | er_ 381 |
| 76 | me 372 |
| 77 | _w 368 |
| 78 | f 361 |
| 79 | on 351 |
| 80 | _t 351 |
| 81 | _va 345 |
| 82 | _g 342 |
| 83 | di 342 |
| 84 | nt 340 |
| 85 | , 335 |
| 86 | g_ 335 |
| 87 | ,_ 334 |
| 88 | van 327 |
| 89 | ch 326 |
| 90 | is 326 |
| 91 | ing 325 |
| 92 | be 325 |
| 93 | ni 320 |
| 94 | it 317 |
| 95 | een 316 |
| 96 | _van 315 |
| 97 | al 310 |
| 98 | den 309 |
| 99 | ti 309 |
| 100 | van_ 307 |
| 101 | oe 302 |
| 102 | ke 302 |
| 103 | _van_ 299 |
| 104 | aar 299 |
| 105 | d_ 295 |
| 106 | we 293 |
| 107 | da 292 |
| 108 | tu 290 |
| 109 | _ee 290 |
| 110 | ud 287 |
| 111 | een_ 286 |
| 112 | li 284 |
| 113 | es 282 |
| 114 | _st 281 |
| 115 | ver 281 |
| 116 | ten 281 |
| 117 | ri 275 |
| 118 | nde 275 |
| 119 | der 274 |
| 120 | _in 270 |
| 121 | k_ 268 |
| 122 | vo 267 |
| 123 | het 266 |
| 124 | oor 264 |
| 125 | _het 262 |
| 126 | het_ 262 |
| 127 | _het_ 259 |
| 128 | _een 258 |
| 129 | l_ 258 |
| 130 | ze 257 |
| 131 | _n 254 |
| 132 | ro 248 |
| 133 | gen 243 |
| 134 | _een_ 241 |
| 135 | at_ 240 |
| 136 | op 238 |
| 137 | n. 238 |
| 138 | _en 237 |
| 139 | rs 237 |
| 140 | _da 235 |
| 141 | stu 232 |
| 142 | in_ 230 |
| 143 | _be 229 |
| 144 | _ge 228 |
| 145 | _k 226 |
| 146 | rd 226 |
| 147 | tud 220 |
| 148 | _en_ 220 |
| 149 | n._ 217 |
| 150 | te_ 209 |
| 151 | ei 208 |
| 152 | ent 206 |
| 153 | _me 203 |
| 154 | la 202 |
| 155 | ek 202 |
| 156 | ed 201 |
| 157 | ra 200 |
| 158 | stud 200 |
| 159 | en. 200 |
| 160 | ie_ 197 |
| 161 | ste 196 |
| 162 | _vo 195 |
| 163 | _in_ 193 |
| 164 | _stu 191 |
| 165 | zi 191 |
| 166 | om 189 |
| 167 | ui 189 |
| 168 | en._ 186 |
| 169 | ten_ 185 |
| 170 | _stud 185 |
| 171 | ude 184 |
| 172 | die 183 |
| 173 | ns 183 |
| 174 | _j 181 |
| 175 | D 179 |
| 176 | aan 179 |
| 177 | se 179 |
| 178 | ma 178 |
| 179 | _ve 176 |
| 180 | ne 174 |
| 181 | _p 174 |
| 182 | eg 173 |
| 183 | p_ 172 |
| 184 | ar_ 172 |
| 185 | aar_ 171 |
| 186 | _te 170 |
| 187 | ng_ 169 |
| 188 | _we 169 |
| 189 | '' 167 |
| 190 | _D 165 |
| 191 | ers 164 |
| 192 | _op 163 |
| 193 | dat 161 |
| 194 | dat_ 160 |
| 195 | ig 160 |
| 196 | ere 159 |
| 197 | eer 158 |
| 198 | _zi 158 |
| 199 | voor 156 |
| 200 | voo 156 |
| 201 | nge 155 |
| 202 | nder 151 |
| 203 | nte 151 |
| 204 | or_ 150 |
| 205 | ta 150 |
| 206 | je 149 |
| 207 | ing_ 148 |
| 208 | ll 148 |
| 209 | _ver 147 |
| 210 | jk 146 |
| 211 | oor_ 146 |
| 212 | _dat 145 |
| 213 | ijk 145 |
| 214 | ren 145 |
| 215 | is_ 145 |
| 216 | _dat_ 144 |
| 217 | _l 144 |
| 218 | and 144 |
| 219 | lij 143 |
| 220 | ter 143 |
| 221 | na 142 |
| 222 | uden 139 |
| 223 | tude 138 |
| 224 | _voor 136 |
| 225 | _voo 136 |
| 226 | ond 136 |
| 227 | ken 135 |
| 228 | cht 135 |
| 229 | _al 135 |
| 230 | ht 135 |
| 231 | wa 134 |
| 232 | ho 133 |
| 233 | em 133 |
| 234 | den_ 133 |
| 235 | pe 132 |
| 236 | sc 132 |
| 237 | un 131 |
| 238 | ur 131 |
| 239 | _di 130 |
| 240 | gen_ 130 |
| 241 | zo 129 |
| 242 | rt 129 |
| 243 | ev 128 |
| 244 | mo 128 |
| 245 | lijk 127 |
| 246 | _is 126 |
| 247 | stude 124 |
| 248 | ha 123 |
| 249 | to 122 |
| 250 | el_ 121 |
| 251 | og 121 |
| 252 | op_ 121 |
| 253 | sch 120 |
| 254 | ol 120 |
| 255 | ente 119 |
| 256 | _u 118 |
| 257 | pr 118 |
| 258 | end 118 |
| 259 | mi 117 |
| 260 | iet 116 |
| 261 | _aa 116 |
| 262 | eli 115 |
| 263 | dent 115 |
| 264 | ijn 115 |
| 265 | jn 115 |
| 266 | ou 115 |
| 267 | men 114 |
| 268 | _' 114 |
| 269 | tie 113 |
| 270 | _is_ 113 |
| 271 | nie 113 |
| 272 | tr 112 |
| 273 | ak 112 |
| 274 | id 112 |
| 275 | udent 111 |
| 276 | tuden 111 |
| 277 | uit 110 |
| 278 | _te_ 109 |
| 279 | aan_ 109 |
| 280 | ld 109 |
| 281 | S 108 |
| 282 | _aan 108 |
| 283 | ede 108 |
| 284 | ja 107 |
| 285 | nten 107 |
| 286 | it_ 107 |
| 287 | je_ 107 |
| 288 | ts 107 |
| 289 | erd 106 |
| 290 | est 106 |
| 291 | E 105 |
| 292 | _op_ 105 |
| 293 | ad 104 |
| 294 | al_ 104 |
| 295 | _ze 104 |
| 296 | _on 104 |
| 297 | rk 104 |
| 298 | lle 103 |
| 299 | ens 103 |
| 300 | gel 103 |
| 301 | m_ 103 |
| 302 | len 103 |
| 303 | _r 102 |
| 304 | ec 102 |
| 305 | inge 102 |
| 306 | met 102 |
| 307 | _met 101 |
| 308 | si 100 |
| 309 | die_ 100 |
| 310 | us 100 |
| 311 | onde 99 |
| 312 | _ni 99 |
| 313 | De 99 |
| 314 | eu 99 |
| 315 | dente 99 |
| 316 | enten 99 |
| 317 | ic 99 |
| 318 | _met_ 98 |
| 319 | f_ 98 |
| 320 | met_ 98 |
| 321 | no 97 |
| 322 | ko 96 |
| 323 | voor_ 96 |
| 324 | rde 96 |
| 325 | H 96 |
| 326 | ngen 95 |
| 327 | lo 95 |
| 328 | ot 95 |
| 329 | as 94 |
| 330 | zij 93 |
| 331 | _nie 92 |
| 332 | vi 92 |
| 333 | eb 92 |
| 334 | _De 92 |
| 335 | _zij 91 |
| 336 | ep 91 |
| 337 | wi 91 |
| 338 | _zo 91 |
| 339 | kt 91 |
| 340 | ege 91 |
| 341 | G 91 |
| 342 | bi 90 |
| 343 | j_ 90 |
| 344 | ij_ 90 |
| 345 | ze_ 90 |
| 346 | do 90 |
| 347 | lan 89 |
| 348 | ov 89 |
| 349 | udi 89 |
| 350 | ord 89 |
| 351 | onder 89 |
| 352 | V 88 |
| 353 | elij 88 |
| 354 | _wa 88 |
| 355 | elijk 88 |
| 356 | ef 88 |
| 357 | _die 87 |
| 358 | ag 86 |
| 359 | erk 86 |
| 360 | eren 86 |
| 361 | R 85 |
| 362 | ik 85 |
| 363 | _ma 85 |
| 364 | gr 85 |
| 365 | am 85 |
| 366 | _mo 84 |
| 367 | ul 84 |
| 368 | nn 83 |
| 369 | eve 83 |
| 370 | De_ 83 |
| 371 | maa 83 |
| 372 | ingen 83 |
| 373 | wo 83 |
| 374 | _'' 83 |
| 375 | O 83 |
| 376 | tudi 82 |
| 377 | I 82 |
| 378 | nt_ 82 |
| 379 | tudie 81 |
| 380 | ven 81 |
| 381 | udie 81 |
| 382 | nten_ 81 |
| 383 | _die_ 81 |
| 384 | jaa 80 |
| 385 | ka 80 |
| 386 | eke 80 |
| 387 | ite 80 |
| 388 | a_ 80 |
| 389 | _je 80 |
| 390 | ac 80 |
| 391 | jaar 80 |
| 392 | _je_ 79 |
| 393 | _H 79 |
| 394 | _zijn 79 |
| 395 | zijn 79 |
| 396 | n, 78 |
| 397 | nen 78 |
| 398 | N 78 |
| 399 | n,_ 78 |
| 400 | ijn_ 77 |
-
diff --git a/xapian-applications/omega/langclass/english.lm b/xapian-applications/omega/langclass/english.lm
new file mode 100644
index 0000000..ab71632
-
|
+
|
|
| 1 | _ 20326 |
| 2 | e 6617 |
| 3 | t 4843 |
| 4 | o 3834 |
| 5 | n 3653 |
| 6 | i 3602 |
| 7 | a 3433 |
| 8 | s 2945 |
| 9 | r 2921 |
| 10 | h 2507 |
| 11 | e_ 2000 |
| 12 | d 1816 |
| 13 | _t 1785 |
| 14 | c 1639 |
| 15 | l 1635 |
| 16 | th 1535 |
| 17 | he 1351 |
| 18 | _th 1333 |
| 19 | u 1309 |
| 20 | f 1253 |
| 21 | m 1175 |
| 22 | p 1151 |
| 23 | _a 1145 |
| 24 | the 1142 |
| 25 | _the 1060 |
| 26 | s_ 978 |
| 27 | er 968 |
| 28 | _o 967 |
| 29 | he_ 928 |
| 30 | d_ 888 |
| 31 | t_ 885 |
| 32 | the_ 844 |
| 33 | _the_ 843 |
| 34 | on 842 |
| 35 | in 817 |
| 36 | y 783 |
| 37 | n_ 773 |
| 38 | b 761 |
| 39 | re 754 |
| 40 | , 734 |
| 41 | ,_ 732 |
| 42 | an 732 |
| 43 | g 728 |
| 44 | w 718 |
| 45 | _i 707 |
| 46 | en 676 |
| 47 | f_ 599 |
| 48 | y_ 595 |
| 49 | of 594 |
| 50 | _of 592 |
| 51 | es 589 |
| 52 | ti 587 |
| 53 | v 580 |
| 54 | _of_ 575 |
| 55 | of_ 575 |
| 56 | nd 568 |
| 57 | at 549 |
| 58 | r_ 540 |
| 59 | _w 534 |
| 60 | it 522 |
| 61 | ed 496 |
| 62 | _p 494 |
| 63 | nt 485 |
| 64 | _c 462 |
| 65 | o_ 457 |
| 66 | io 450 |
| 67 | _an 439 |
| 68 | te 432 |
| 69 | or 425 |
| 70 | _b 418 |
| 71 | nd_ 407 |
| 72 | to 406 |
| 73 | st 402 |
| 74 | is 401 |
| 75 | _s 396 |
| 76 | _in 389 |
| 77 | ion 385 |
| 78 | and 385 |
| 79 | de 384 |
| 80 | ve 382 |
| 81 | ha 375 |
| 82 | ar 366 |
| 83 | _m 361 |
| 84 | and_ 360 |
| 85 | _and 360 |
| 86 | _and_ 358 |
| 87 | se 353 |
| 88 | _to 347 |
| 89 | me 346 |
| 90 | to_ 344 |
| 91 | ed_ 339 |
| 92 | . 330 |
| 93 | be 329 |
| 94 | _f 329 |
| 95 | ._ 329 |
| 96 | _to_ 320 |
| 97 | co 317 |
| 98 | ic 316 |
| 99 | ns 308 |
| 100 | al 307 |
| 101 | le 304 |
| 102 | ou 304 |
| 103 | ce 293 |
| 104 | ent 279 |
| 105 | l_ 278 |
| 106 | _co 277 |
| 107 | tio 275 |
| 108 | on_ 274 |
| 109 | _d 274 |
| 110 | tion 268 |
| 111 | ri 266 |
| 112 | _e 264 |
| 113 | ng 253 |
| 114 | hi 251 |
| 115 | er_ 249 |
| 116 | ea 246 |
| 117 | as 245 |
| 118 | _be 242 |
| 119 | pe 242 |
| 120 | h_ 234 |
| 121 | _r 232 |
| 122 | ec 227 |
| 123 | ch 223 |
| 124 | ro 222 |
| 125 | ct 220 |
| 126 | _h 219 |
| 127 | pr 217 |
