{4} Assigned, Active Tickets by Owner (58 matches)
List assigned tickets, group by ticket owner, sorted by priority.
olly (6 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #3 | Get multierrhandler1 working again | Test Suite | enhancement | 2003-03-27 | |
| #51 | Nightly snapshots | Website | enhancement | 2004-09-09 | |
| #53 | Xapian::Fields | Library API | enhancement | 2004-09-09 | |
| #62 | How to use the Tcl binding so cleanup works | Xapian-bindings | defect | 2005-06-01 | |
| #40 | Alternative approach to tracking free blocks in btrees | Backend-Chert | enhancement | 2004-09-09 | |
| #63 | Improve visibility annotations for the library | Library API | enhancement | 2005-06-11 |
richard (4 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #48 | RangePostList | Library API | enhancement | 2004-09-09 | |
| #50 | SynonymPostList | Library API | 1.1.0 | enhancement | 2004-09-09 |
| #58 | Convert from tinderbox to buildbot | Buildbot | enhancement | 2004-11-25 | |
| #138 | Tidy up output of epydoc when processing xapian python bindings | Xapian-bindings | 1.1.0 | enhancement | 2007-04-23 |
olly (28 matches)
richard (20 matches)
Note:
See TracReports for help on using and creating reports.
